Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Package | Land structure | Pin pitch (mm) | ||||||
| 1.5 | 1.27 | 1.0 | 0.8 | 0.75 | 0.65 | 0.5 | ||
| PBGA | SMD | - | - | - | - | |||
| ABGA | SMD | - | - | - | - | - | ||
| FCBGA | SMD | - | - | - | - | |||
| TBGA | SMD | - | - | - | - | |||
| FPBGA | SMD | - | - | - | - | |||
| FPLGA | NSMD | - | - | - | - | |||
| TFPBGA | SMD | - | - | - | - | |||
| Remarks | |
| 1. | Only representative dimensions are inscribed above. As there are cases where the dimensions differ with packages, please contact to NEC Electronics sales representative for details. |
| 2. | ![]() |