Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| 117 pin | 119 pin | 144 pin | 165 pin | 225 pin | 256 pin | 272 pin | 292 pin | 313 pin | 316 pin | |
| 320 pin | 324 pin | 345 pin | 352 pin | 360 pin | 388 pin | 396 pin | 400 pin | 404 pin | 420 pin | |
| 432 pin | 449 pin | 456 pin | 464 pin | 480 pin | 484 pin | 544 pin | 550 pin | 559 pin | 588 pin | |
| 596 pin | 609 pin | 624 pin | 625 pin | 629 pin | 641 pin | 676 pin | 729 pin | 784 pin | 797 pin | |
| 824 pin | 840 pin | 899 pin | 933 pin | 955 pin | 1088 pin | 1153 pin | 1155 pin | 1296 pin | 1521 pin | |
| 1675 pin | 1752 pin | 1849 pin |
| Package | Packing | Remarks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin Count | Nominal Dimensions | NEC Code | JEITA Code | Lead Pitch | Package Height | Mass (Reference value) | Photo | Land pattern | Tube | Embossed Tape | Tray | ||||
| Container | Packing | Container | Packing | Container | Packing | ||||||||||
| 117 | 10X14 | P117F1-100-DE5 | P-BGA117-10X14-1.00 | 1.00 | 1.36 | 0.53 g | H7531 | H6889 | B-PBGA | ||||||
| 119 | 14X22 | P119S1-127-R4-1 | P-BGA119-14X22-1.27 | 1.27 | 1.46 | 1.1 g | H6277-1 | H6889 | |||||||
| 144 | 13X13 | P144F1-100-ENH | P-BGA144-13X13-1.00 | 1.00 | 1.33 | H7551 | H6889 | B-PBGA,PWB:0.53t | |||||||
| 165 | 13X15 | P165F5-100-EQ1-1 | P-LBGA165-13X15-1.00 | 1.00 | 1.00 | 0.49 g | H7069 | H6889 | PG2BGA TYPE,NSMD TYPE | ||||||
| 165 | 13X15 | P165F5-100-EQ2 | P-LBGA165-13X15-1.00 | 1.00 | 1.00 | 0.49 g | PG2BGA TYPE,SMD TYPE | ||||||||
| 225 | 27X27 | M225S1-150-B1 | P-BGA225-27X27-1.50 | 1.50 | 1.73 | 2.2 g | H6297-2 | H7267 | H6957-6 | H6889 | PWB:0.56t | ||||
| 225 | 27X27 | P225S1-150-B1-2 | P-BGA225-27X27-1.50 | 1.50 | 1.53 | 2.3 g | H6297-2 | H7267 | H6957-6 | H6889 | |||||
| 225 | 27X27 | S225S1-150-B1-2 | P-BGA225-27X27-1.50 | 1.50 | 1.53 | 2.1 g | H6297-2 | H7267 | H6957-6 | H6889 | |||||
| 225 | 27X27 | Y225S1-150-B1-1 | P-BGA225-27X27-1.50 | 1.50 | 1.53 | 2.2 g | H6297-2 | H7267 | H6957-6 | H6889 | PWB:0.36t | ||||
| 256 | 17X17 | P256F1-100-GN4 | P-BGA256-17X17-1.00 | 1.00 | 1.33 | 1.02 g | H7511 | H6889 | B-PBGA:PWB:0.53t | ||||||
| 256 | 17X17 | P256F1-100-GN5 | P-BGA256-17X17-1.00 | 1.00 | 1.13 | H7511 | H6889 | B-PBGA:PWB:0.33t | |||||||
| 256 | 17X17 | P256F1-100-GN6 | P-BGA256-17X17-1.00 | 1.00 | 1.43 | H7511 | H6889 | B-PBGA:PWB:0.53t | |||||||
| 256 | 21X21 | P256F1-100-JN4 | P-BGA256-21X21-1.00 | 1.00 | 1.33 | H7071-3 | H6889 | B-PBGA:PWB:0.53t | |||||||
| 256 | 21X21 | P256F1-100-JN6 | P-BGA256-21X21-1.00 | 1.00 | 1.33 | B-PBGA:PWB:0.53t | |||||||||
| 256 | 27X27 | P256F1-127-MN3 | P-BGA256-27X27-1.27 | 1.27 | 1.73 | 2.4 g | H6957-6 | H6889 | PWB:0.56t | ||||||
| 256 | 27X27 | P256F1-127-MN7 | P-BGA256-27X27-1.27 | 1.27 | 1.73 | ||||||||||
| 256 | 27X27 | S256S1-127-B6-2 | P-BGA256-27X27-1.27 | 1.27 | 1.53 | 2.2 g | H6297-2 | H7267 | H6957-6 | H6889 | |||||
| 256 | 27X27 | Y256S1-127-B6-1 | P-BGA256-27X27-1.27 | 1.27 | 1.53 | 2.4 g | H6297-2 | H7267 | H6957-6 | H6889 | |||||
| 272 | 21X21 | P272F1-100-JN1 | P-BGA272-21X21-1.00 | 1.00 | 1.33 | 1.5 g | H7071-3 | H6889 | B-PBGA | ||||||
| 272 | 27X27 | P272S1-127-B6 | P-BGA272-27X27-1.27 | 1.27 | 1.53 | H6957-6 | H6889 | PWB:0.36t | |||||||
| 272 | 27X27 | S272S1-127-B6 | P-BGA272-27X27-1.27 | 1.27 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 292 | 21X21 | P292F1-100-JN2 | P-BGA292-21X21-1.00 | 1.00 | 1.33 | 1.5 g | H7071-3 | H6889 | B-PBGA,PWB:0.53t | ||||||
| 313 | 35X35 | S313S1-127-F5-3 | P-BGA313-35X35-1.27 | 1.27 | 1.73 | 3.8 g | H7083-6 | H6889 | |||||||
| 313 | 35X35 | Y313S1-127-F5-3 | P-BGA313-35X35-1.27 | 1.27 | 1.73 | 4.0 g | H7083-6 | H6889 | |||||||
| 316 | 27X27 | P316F1-127-MN9 | P-BGA316-27X27-1.27 | 1.27 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 316 | 27X27 | P316F1-127-MNG | P-BGA316-27X27-1.27 | 1.27 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 320 | 21X21 | P320F1-100-JN3 | P-BGA320-21X21-1.00 | 1.00 | 1.33 | H7071-3 | H6889 | B-PBGA,PWB:0.53t | |||||||
| 320 | 22X22 | P320F1-100-KA1 | P-BGA320-22X22-1.00 | 1.00 | 1.78 | 2.0 g | H6973-3 | H6889 | PWB:0.61t | ||||||
| 320 | 27X27 | P320S1-127-B6 | P-BGA320-27X27-1.27 | 1.27 | 1.53 | 2.4 g | H6297-2 | H7267 | H6957-6 | H6889 | PWB:0.36t | ||||
| 320 | 27X27 | S320S1-127-B6 | P-BGA320-27X27-1.27 | 1.27 | 1.73 | 2.4 g | H6297-2 | H7267 | H6957-6 | H6889 | PWB:0.56t | ||||
| 324 | 19X19 | P324F1-100-HN4 | P-BGA324-19X19-1.00 | 1.00 | 1.33 | 1.28 g | H7599 | H6889 | B-PBGA,PEB:0.53t | ||||||
| 324 | 23X23 | P324F1-100-KN4 | P-BGA324-23X23-1.00 | 1.00 | 1.53 | ||||||||||
| 324 | 23X23 | P324F1-100-KN9 | P-PBGA324-23X23-1.00 | 1.00 | 1.33 | H7317-3 | H6889 | B-PBGA,PEB:0.53t | |||||||
| 345 | 22X22 | P345F1-100-KA3 | P-BGA345-22X22-1.00 | 1.00 | 1.33 | 1.68 g | H6973-3 | H6889 | B-PBGA,PWB:0.31t | ||||||
| 352 | 23X23 | P352F1-100-KN7 | P-BGA352-23X23-1.00 | 1.00 | 1.33 | H7317-3 | H6889 | B-PBGA,PWB:0.53t | |||||||
| 352 | 27X27 | P352F1-127-MN8 | P-BGA352-27X27-1.27 | 1.27 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 352 | 27X27 | P352F1-127-MNH | P-BGA352-27X27-1.27 | 1.27 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 352 | 35X35 | P352S1-127-F6-2 | P-BGA352-35X35-1.27 | 1.27 | 1.73 | 4.7 g | H7083-6 | H6889 | |||||||
| 352 | 35X35 | S352S1-127-F6-3 | P-BGA352-35X35-1.27 | 1.27 | 1.73 | 4.0 g | H7083-6 | H6889 | |||||||
| 352 | 35X35 | Y352S1-127-F6-4 | P-BGA352-35X35-1.27 | 1.27 | 1.73 | 4.4 g | H7083-6 | H6889 | |||||||
| 360 | 21X21 | P360F5-100-JN1 | P-BGA360-21X21-1.00 | 1.00 | 2.45 | 3.56 g | H7673 | H6889 | FLIP CHIP TYPE | ||||||
| 388 | 35X35 | S388S1-127-F6 | P-BGA388-35X35-1.27 | 1.27 | 1.73 | H7083-6 | H6889 | PWB:0.56t | |||||||
| 396 | 35X35 | P396S1-150-F1-1 | P-BGA396-35X35-1.50 | 1.50 | 1.73 | 4.8 g | PWB:0.56t | ||||||||
| 396 | 35X35 | P396S1-150-F11-1 | P-BGA396-35X35-1.50 | 1.50 | 1.93 | 4.9 g | PWB:0.76t | ||||||||
| 400 | 27X27 | P400F1-100-MND | P-BGA400-27X27-1.00 | 1.00 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 404 | 23X23 | P404F1-100-KN6 | P-BGA404-23X23-1.00 | 1.00 | 1.53 | ||||||||||
| 404 | 23X23 | P404F1-100-KNB | P-BGA404-23X23-1.00 | 1.00 | 1.33 | 1.84 g | H7317-3 | H6889 | B-PBGA | ||||||
| 420 | 35X35 | P420S1-127-F6 | P-BGA420-35X35-1.27 | 1.27 | 1.73 | 4.5 g | H7083-6 | H6889 | |||||||
| 432 | 27X27 | P432S1-100-B9 | P-BGA432-27X27-1.00 | 1.00 | 1.73 | 2.4 g | H6957-6 | H6889 | PWB:0.56t | ||||||
| 449 | 27X27 | P449F1-100-MN2-1 | P-BGA449-27X27-1.00 | 1.00 | 1.73 | 2.7 g | H6957-6 | H6889 | PWB:0.56t | ||||||
| 449 | 27X27 | P449F1-100-MNC | P-BGA449-27X27-1.00 | 1.00 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 456 | 35X35 | P456S1-127-F6 | P-BGA456-35X35-1.27 | 1.27 | 1.73 | ||||||||||
| 464 | 25X30 | P464F1-100-LT3 | P-BGA464-25X30-1.00 | 1.00 | 1.33 | 2.62 g | H7573-2 | H6889 | B-PBGA | ||||||
| 480 | 35X35 | P480F1-127-RN6 | P-BGA480-35X35-1.27 | 1.27 | 1.73 | H7083-6 | H6889 | TOP GATE TYPE,PWB:0.56t | |||||||
| 484 | 23X23 | P484F1-100-KN5 | P-BGA484-23X23-1.00 | 1.00 | 1.33 | 1.93 g | H7317-3 | H6889 | B-PBGA,PWB:0.53t | ||||||
| 484 | 27X27 | P484F1-100-MNF | P-BGA484-27X27-1.00 | 1.00 | 1.73 | 2.51 g | H6957-6 | H6889 | B-PBGA | ||||||
| 484 | 35X35 | P484F1-127-RND | P-BGA484-35X35-1.27 | 1.27 | 1.73 | 5.5 g | B-PBGA,PWB:0.56t | ||||||||
| 484 | 35X35 | S484S1-127-F6 | P-BGA484-35X35-1.27 | 1.27 | 1.73 | 5.5 g | H7083-6 | H6889 | PWB:0.56t | ||||||
| 544 | 27X27 | P544F1-100-MNB | P-BGA544-27X27-1.00 | 1.00 | 1.73 | 2.8 g | H6957-6 | H6889 | TOP GATE TYPE,PWB:0.56t | ||||||
| 544 | 35X35 | P544F1-127-RN4 | P-BGA544-35X35-1.27 | 1.27 | 1.73 | 4.6 g | H7083-6 | H6889 | TOP GATE TYPE,PWB:0.56t | ||||||
| 550 | 25X30 | P550F1-100-LT2 | P-BGA550-25X30-1.00 | 1.00 | 1.36 | 2.63 g | H7573-2 | H6889 | B-PBGA | ||||||
| 559 | 25X30.5 | P559F1-100-LU1-1 | P-BGA559-25X30.5-1.00 | 1.00 | 1.34 | 2.73 g | H7739 | H6889 | B-PBGA | ||||||
| 559 | 25X30.5 | P559F1-100-LU2 | P-BGA559-25X30.5-1.00 | 1.00 | 1.33 | B-PBGA | |||||||||
| 588 | 35X35 | P588F1-127-RNE | P-BGA588-35X35-1.27 | 1.27 | 1.73 | B-PBGA,PWB:0.56t | |||||||||
| 596 | 27X27 | P596F1-100-MNJ | P-BGA596-27X27-1.00 | 1.00 | 1.73 | PWB:0.56t | |||||||||
| 609 | 35X35 | P609F1-100-RN1 | P-BGA609-35X35-1.00 | 1.00 | 1.73 | H6889 | PWB:0.56t | ||||||||
| 609 | 35X35 | P609F1-100-RNC | P-BGA609-35X35-1.00 | 1.00 | 1.73 | H7083-6 | H6889 | PWB:0.56t | |||||||
| 624 | 27X27 | P624F5-100-MN2 | P-BGA624-27X27-1.00 | 1.00 | 2.55 | 8.8 g | H7549-2 | H6889 | FLIP CHIP TYPE | ||||||
| 624 | 27X27 | P624F5-100-MN7 | P-BGA624-27X27-1.00 | 1.00 | 2.60 | 9.1 g | FLIP CHIP TYPE | ||||||||
| 624 | 33X33 | P624F5-127-QN6 | P-BGA624-33X33-1.27 | 1.27 | 2.52 | H7375 | H6889 | FLIP CHIP TYPE | |||||||
| 625 | 27X27 | P625F5-100-MN4 | P-BGA625-27X27-1.00 | 1.00 | 1.95 | 2.17 g | H7677 | H6889 | FPIP CHIP TYPE | ||||||
| 625 | 27X27 | P625F5-100-MN6 | P-BGA625-27X27-1.00 | 1.00 | 2.50 | H7549-2 | H6889 | FPIP CHIP TYPE | |||||||
| 629 | 35X35 | P629F1-100-RN8-1 | P-BGA629-35X35-1.00 | 1.00 | 1.73 | H7083-6, H7768 | H6889 | PWB:0.56t | |||||||
| 641 | 35X35 | P641F1-100-RN3 | P-BGA641-35X35-1.00 | 1.00 | 1.73 | 4.7 g | H7083-6 | H6889 | PWB:0.56t | ||||||
| 641 | 35X35 | P641F1-100-RN7 | P-BGA641-35X35-1.00 | 1.00 | 1.73 | 4.7 g | H7083-6 | H6889 | TOP GATE TYPE,PWB:0.56t | ||||||
| 676 | 27X27 | P676F1-100-MN1 | P-BGA676-27X27-1.00 | 1.00 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 676 | 27X27 | P676F1-100-MNE | P-BGA676-27X27-1.00 | 1.00 | 1.73 | H6957-6 | H6889 | PWB:0.56t | |||||||
| 729 | 29X29 | P729F5-100-NN3 | P-BGA729-29X29-1.00 | 1.00 | 2.55 | H7547-1 | H6889 | FLIP CHIP TYPE | |||||||
| 729 | 29X29 | P729F5-100-NN5 | P-BGA729-29X29-1.00 | 1.00 | 3.00 | 12.41 g | H7547-1 | H6889 | FLIP CHIP TYPE | ||||||
| 729 | 29X29 | P729F5-100-NN9-1 | P-BGA729-29X29-1.00 | 1.00 | 2.60 | 5.5 g | FLIP CHIP TYPE | ||||||||
| 729 | 29X29 | P729S7-100-C7 | P-BGA729-29X29-1.00 | 1.00 | 1.86 | 2.8 g | H6977-2 | H6889 | FCBGA LID LESS TYPE | ||||||
| 729 | 35X35 | P729F1-100-RN9 | P-BGA729-35X35-1.00 | 1.00 | 1.73 | H7083-6 | H6889 | PWB:0.56t | |||||||
| 784 | 29X29 | P784F5-100-NN6 | P-BGA784-29X29-1.00 | 1.00 | 1.95 | 2.72 g | FCBGA LID LESS TYPE | ||||||||
| 797 | 35X35 | P797F1-100-RNA | P-BGA797-35X35-1.00 | 1.00 | 1.73 | 4.34 g | H7083-6 | H6889 | PWB:0.56t | ||||||
| 824 | 33X42.5 | P824F5-127-QY2 | P-BGA824-33X42.5-1.27 | 1.27 | 2.55 | H7311 | H6889 | FLIP CHIP TYPE | |||||||
| 824 | 33X42.5 | P824F5-127-QY3 | P-BGA824-33X42.5-1.27 | 1.27 | 2.15 | H7311 | H6889 | FLIP CHIP TYPE | |||||||
| 840 | 31X31 | P840F5-100-PN3 | P-BGA840-31X31-1.00 | 1.00 | 2.55 | 11.6 g | H7559-1 | H6889 | FLIP CHIP TYPE | ||||||
| 899 | 40X40 | P899S8-127-H4 | P-BGA899-40X40-1.27 | 1.27 | 2.46 | 18.9 g | H7045-1 | H6889 | FLIP CHIP TYPE | ||||||
| 933 | 35X35 | P933F1-100-RNB-1 | P-BGA933-35X35-1.00 | 1.00 | 1.73 | 4.94 g | H7083-6 | H6889 | PWB:0.56t | ||||||
| 955 | 33X33 | P955F5-100-QN1 | P-BGA955-33X33-1.00 | 1.00 | 2.68 | FLIP CHIP TYPE | |||||||||
| 955 | 33X33 | P955F5-100-QN2 | P-BGA955-33X33-1.00 | 1.00 | 3.02 | FLIP CHIP TYPE | |||||||||
| 955 | 33X33 | P955F5-100-QN4 | P-BGA955-33X33-1.00 | 1.00 | 2.52 | H7079 | H6889 | FLIP CHIP TYPE | |||||||
| 1088 | 42.5X42.5 | P1088F5-127-VN3 | P-BGA1088-42.5X42.5-1.27 | 1.27 | 2.15 | 18.8 g | H7517 | H6889 | FLIP CHIP TYPE | ||||||
| 1153 | 35X35 | P1153F5-100-RN1 | P-BGA1153-35X35-1.00 | 1.00 | 2.41 | 18.8 g | H6645 | H6889 | FLIP CHIP TYPE | ||||||
| 1155 | 35X35 | P1155F5-100-RN2 | P-BGA1155-35X35-1.00 | 1.00 | 2.50 | H7299 | H6889 | FLIP CHIP TYPE | |||||||
| 1155 | 35X35 | P1155F5-100-RN6-1 | P-BGA1155-35X35-1.00 | 1.00 | 3.15 | H7299 | H6889 | FLIP CHIP TYPE | |||||||
| 1155 | 35X35 | P1155F5-100-RN7 | P-BGA1155-35X35-1.00 | 1.00 | 2.10 | FLIP CHIP TYPE | |||||||||
| 1155 | 35X35 | P1155F5-100-RN8 | P-BGA1155-35X35-1.00 | 1.00 | 3.00 | 18.6 g | H7299 | H6889 | FLIP CHIP TYPE | ||||||
| 1155 | 35X35 | P1155F5-100-RNB | P-BGA1155-35X35-1.00 | 1.00 | 3.05 | 20.0 g | FLIP CHIP TYPE | ||||||||
| 1155 | 35X35 | P1155S8-100-F7 | P-BGA1155-35X35-1.00 | 1.00 | 3.16 | 16.4 g | FLIP CHIP TYPE | ||||||||
| 1296 | 37.5X37.5 | P1296F5-100-TA2 | P-BGA1296-37.5X37.5-1.00 | 1.00 | 2.52 | H7543 | H6889 | FLIP CHIP TYPE | |||||||
| 1296 | 37.5X37.5 | P1296F5-100-TA3 | P-BGA1296-37.5X37.5-1.00 | 1.00 | 2.66 | H7543 | H6889 | FLIP CHIP TYPE | |||||||
| 1296 | 37.5X37.5 | P1296F5-100-TA7 | P-BGA1296-37.5X37.5-1.00 | 1.00 | 2.95 | H7543 | H6889 | FLIP CHIP TYPE | |||||||
| 1296 | 37.5X37.5 | P1296S8-100-G7 | P-BGA1296-37.5X37.5-1.00 | 1.00 | 3.16 | 18.7 g | H7543 | H6889 | FLIP CHIP TYPE | ||||||
| 1521 | 40X40 | P1521F5-100-UA2 | P-BGA1521-40X40-1.00 | 1.00 | 3.12 | 26.5 g | H7045-1 | H6889 | FLIP CHIP TYPE | ||||||
| 1521 | 40X40 | P1521F5-100-UA4 | P-BGA1521-40X40-1.00 | 1.00 | 3.15 | H7045-1 | H6889 | FLIP CHIP TYPE | |||||||
| 1521 | 40X40 | P1521F5-100-UA8 | P-BGA1521-40X40-1.00 | 1.00 | 3.00 | 26.4 g | H7045-1 | H6889 | FLIP CHIP TYPE | ||||||
| 1521 | 40X40 | P1521S8-100-N7 | P-BGA1521-40X40-1.00 | 1.00 | 3.16 | 21.5 g | H7045-1 | H6889 | FLIP CHIP TYPE | ||||||
| 1675 | 42.5X42.5 | P1675F5-100-VN2 | P-BGA1675-42.5X42.5-1.00 | 1.00 | 2.45 | FLIP CHIP TYPE | |||||||||
| 1752 | 45X45 | P1752F5-100-WN6 | P-BGA1752-45X45-1.00 | 1.00 | 2.95 | H7053-1 | FLIP CHIP TYPE | ||||||||
| 1849 | 45X45 | P1849F5-100-WN3 | P-BGA1849-45X45-1.00 | 1.00 | 3.26 | H7053-1 | FLIP CHIP TYPE | ||||||||
| 1849 | 45X45 | P1849F5-100-WN4 | P-BGA1849-45X45-1.00 | 1.00 | 3.30 | H7053-1 | FLIP CHIP TYPE | ||||||||
| 1849 | 45X45 | P1849F5-100-WN5 | P-BGA1849-45X45-1.00 | 1.00 | 3.00 | H7053-1 | FLIP CHIP TYPE | ||||||||
| 240 pin | 272 pin | 352 pin | 416 pin | 480 pin | 500 pin | 576 pin | 580 pin | 672 pin | 756 pin | |
| 888 pin |
| Package | Packing | Remarks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin Count | Nominal Dimensions | NEC Code | JEITA Code | Lead Pitch | Package Height | Mass (Reference value) | Photo | Land pattern | Tube | Embossed Tape | Tray | ||||
| Container | Packing | Container | Packing | Container | Packing | ||||||||||
| 240 | 25X25 | P240F2-100-LN1 | P-BGA240-25X25-1.00 | 1.00 | 1.15 | H7199 | H6889 | CAVITY DOWN ADVANCED TYPE | |||||||
| 272 | 29X29 | P272F2-127-NN1 | P-BGA272-29X29-1.27 | 1.27 | 1.15 | 5.4 g | ADVANCED,Transfer type | ||||||||
| 272 | 29X29 | S272S2-127-C6-3 | P-BGA272-29X29-1.27 | 1.27 | 0.90 | 4.1 g | H6343 | H6889 | ADVANCED | ||||||
| 352 | 35X35 | P352F2-127-RN1-2 | P-BGA352-35X35-1.27 | 1.27 | 0.90 | H6001-3 | H6889 | ADVANCED | |||||||
| 352 | 35X35 | P352F2-127-RN4 | P-BGA352-35X35-1.27 | 1.27 | 1.15 | H6001-3 | H6883 | ADVANCED, Transfer type | |||||||
| 416 | 40X40 | P416S9-127-H6-1 | P-BGA416-40X40-1.27 | 1.27 | 1.90 | 12.7 g | H6921 | H6889 | ADVANCED | ||||||
| 416 | 40X40 | S416S2-127-H6-1 | P-BGA416-40X40-1.27 | 1.27 | 1.88 | 9 g | H6921 | H6889 | C/D | ||||||
| 480 | 45X45 | P480F2-127-WN9 | P-BGA480-45X45-1.27 | 1.27 | 1.90 | ADVANCED,Frame type | |||||||||
| 480 | 45X45 | P480S9-127-K6-1 | P-BGA480-45X45-1.27 | 1.27 | 1.90 | 15.4 g | H5933-3 | H6889 | ADVANCED | ||||||
| 480 | 45X45 | S480S2-127-K6-3 | P-BGA480-45X45-1.27 | 1.27 | 1.88 | 10 g | H5933-3 | H6889 | C/D | ||||||
| 500 | 40X40 | P500F2-127-UA5-1 | P-BGA500-40X40-1.27 | 1.27 | 1.15 | H6757-1, H7011-3 | H6883, H6889 | ADVANCED, Transfer type | |||||||
| 500 | 40X40 | P500F2-127-UA7 | P-BGA500-40X40-1.27 | 1.27 | 1.05 | H6757-1 | H6889 | ADVANCED, Transfer type | |||||||
| 500 | 40X40 | P500S9-127-H6-1 | P-BGA500-40X40-1.27 | 1.27 | 1.90 | 12.2 g | H6921 | H6889 | ADVANCED | ||||||
| 576 | 40X40 | P576F2-127-UA4 | P-BGA576-40X40-1.27 | 1.27 | 1.20 | 10.5 g | H6757-1, H7011-3 | H6883, H6889 | ADVANCED | ||||||
| 576 | 40X40 | P576F2-127-UA6 | P-BGA576-40X40-1.27 | 1.27 | 1.90 | ADVANCED | |||||||||
| 576 | 40X40 | P576F2-127-UA8 | P-BGA576-40X40-1.27 | 1.27 | 1.05 | H6757-1 | H6889 | ADVANCED,Transfer type | |||||||
| 576 | 40X40 | P576S9-127-H6-1 | P-BGA576-40X40-1.27 | 1.27 | 1.90 | 12.4 g | H6921 | H6889 | ADVANCED | ||||||
| 580 | 45X45 | P580F2-127-WNA | P-BGA580-45X45-1.27 | 1.27 | 1.90 | H5933-3 | H6889 | ADVANCED,Frame type | |||||||
| 580 | 45X45 | P580S9-127-K6-2 | P-BGA580-45X45-1.27 | 1.27 | 1.90 | 15.6 g | H5933-3 | H6889 | ADVANCED | ||||||
| 580 | 45X45 | S580S2-127-K6-3 | P-BGA580-45X45-1.27 | 1.27 | 1.88 | 10 g | H5933-3 | H6889 | C/D | ||||||
| 672 | 45X45 | P672F2-127-WN4 | P-BGA672-45X45-1.27 | 1.27 | 1.20 | 14.2 g | H5933-3 | H6889 | ADVANCED | ||||||
| 672 | 45X45 | P672F2-127-WN7 | P-BGA672-45X45-1.27 | 1.27 | 1.90 | ADVANCED, Frame type | |||||||||
| 672 | 45X45 | P672S9-127-K6-1 | P-BGA672-45X45-1.27 | 1.27 | 1.90 | 15.7 g | H5933-3 | H6889 | ADVANCED | ||||||
| 672 | 45X45 | S672S2-127-K6-3 | P-BGA672-45X45-1.27 | 1.27 | 1.88 | 10 g | H5933-3 | H6889 | C/D | ||||||
| 756 | 45X45 | P756F2-127-WN8-1 | P-BGA756-45X45-1.27 | 1.27 | 1.05 | H5933-3 | H6889 | ADVANCED,Transfer type | |||||||
| 756 | 45X45 | P756S9-127-K6-1 | P-BGA756-45X45-1.27 | 1.27 | 1.90 | 15.6 g | H5933-3 | H6889 | ADVANCED | ||||||
| 888 | 45X45 | P888F2-100-WN3 | P-BGA888-45X45-1.00 | 1.00 | 1.80 | H5933-3 | H6889 | ADVANCED | |||||||
| 888 | 45X45 | P888F2-100-WNB | P-BGA888-45X45-1.00 | 1.00 | 1.80 | H5933-3 | H6889 | ADVANCED, Frame type | |||||||
| 48 pin |
| Package | Packing | Remarks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin Count | Nominal Dimensions | NEC Code | JEITA Code | Lead Pitch | Package Height | Mass (Reference value) | Photo | Land pattern | Tube | Embossed Tape | Tray | ||||
| Container | Packing | Container | Packing | Container | Packing | ||||||||||
| 48 | 10X11 | P48F1-100-DB1 | P-LBGA48-10X11-1.00 | 1.00 | 1.10 | 0.26 g | |||||||||