Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Worldwide > Japan日本語

FPBGA


Thermal characteristics

1  

All values are calculated by simulating the test method using a wind tunnel according to the JEDEC standard. Air velocity of 0 m/s represents natural convection under still air in the wind tunnel specified in the JEDEC standard.

2 Thermal characteristics are affected by environmental conditions such as the density of the copper pattern on the test board, etc.

Ball
caunt
PKG size
[mm]
Die size
[mm]
PKG
Substrate
Layers
Test
Board
Layers
0m/s 1m/s 2m/s θjc
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
80 9X9 2.0X2.0 2 layer 4 69 2.84 61 3.90 59 4.32 29.9
80 9X9 6.0X6.0 2 layer 4 45 0.18 38 0.71 35 0.93 10.0
80 9X9 2.0X2.0 4 layer 4 65 2.83 58 3.57 55 3.93 27.4
80 9X9 6.0X6.0 4 layer 4 45 0.17 37 0.70 34 0.91 9.6
108 11X11 2.5X2.5 2 layer 4 63 1.89 56 2.60 53 2.96 24.0
108 11X11 8.0X8.0 2 layer 4 35 0.13 29 0.50 26 0.65 6.3
108 11X11 2.5X2.5 4 layer 4 55 1.57 49 2.19 46 2.50 21.2
108 11X11 8.0X8.0 4 layer 4 35 0.12 28 0.48 26 0.63 6.2
113 10X10 2.0X2.0 2 layer 4 64 3.39 58 4.02 56 4.29 28.4
113 10X10 7.0X7.0 2 layer 4 38 0.16 31 0.58 29 0.74 7.8
113 10X10 2.0X2.0 4 layer 4 61 3.08 55 3.66 52 3.92 26.4
113 10X10 7.0X7.0 4 layer 4 37 0.14 31 0.56 28 0.72 7.6
144 13X13 4.0X4.0 2 layer 4 46 0.51 39 1.01 37 1.25 13.5
144 13X13 11.0X11.0 2 layer 4 29 0.09 23 0.37 21 0.48 4.0
144 13X13 4.0X4.0 4 layer 4 41 0.39 34 0.83 32 1.03 11.8
144 13X13 11.0X11.0 2 layer 4 29 0.09 23 0.35 21 0.47 4.0
160 13X13 4.0X4.0 2 layer 4 44 0.52 37 0.99 35 1.21 13.2
160 13X13 11.0X11.0 2 layer 4 29 0.08 23 0.36 21 0.47 4.0
160 13X13 4.0X4.0 4 layer 4 40 0.40 33 0.82 31 1.02 11.6
160 13X13 11.0X11.0 4 layer 4 29 0.08 22 0.34 20 0.46 4.0
176 15X15 4.5X4.5 2 layer 4 43 0.39 37 0.85 34 1.07 11.6
176 15X15 12.0X12.0 2 layer 4 26 0.08 20 0.31 18 0.41 3.3
176 15X15 4.5X4.5 4 layer 4 36 0.29 30 0.66 28 0.84 9.9
176 15X15 12.0X12.0 4 layer 4 25 0.06 19 0.30 18 0.40 3.2
208 15X15 5.0X5.0 2 layer 4 38 0.30 32 0.70 30 0.88 9.8
208 15X15 12.0X12.0 2 layer 4 25 0.07 19 1.85 18 0.42 3.3
208 15X15 5.0X5.0 4 layer 4 34 0.23 28 0.56 26 0.72 8.6
208 15X15 12.0X12.0 4 layer 4 25 0.06 19 0.30 17 0.40 3.2
240 16X16 5.5X5.5 2 layer 4 36 0.25 30 0.62 28 0.79 8.8
240 16X16 12.0X12.0 2 layer 4 24 0.07 18 0.28 17 0.38 3.1
240 16X16 5.5X5.5 4 layer 4 31 0.19 26 0.49 24 0.63 7.5
240 16X16 12.0X12.0 4 layer 4 24 0.05 18 0.27 16 0.36 3.0
240 19X19 5.5X5.5 2 layer 4 38 0.26 32 0.63 30 0.81 8.7
240 19X19 13.5X13.5 2 layer 4 23 0.06 17 0.24 15 0.33 2.5
240 19X19 5.5X5.5 4 layer 4 31 0.18 25 0.47 23 0.61 7.4
240 19X19 13.5X13.5 4 layer 4 22 0.04 16 0.22 14 0.31 2.4
304 19X19 5.5X5.5 2 layer 4 34 0.24 28 0.57 27 0.74 8.6
304 19X19 13.5X13.5 2 layer 4 21 0.05 16 0.23 14 0.31 2.5
304 19X19 5.5X5.5 4 layer 4 29 0.18 24 0.45 22 0.58 7.3
304 19X19 13.5X13.5 4 layer 4 21 0.04 15 0.21 14 0.28 2.4


End of this page.
Top of this page