Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Worldwide > Japan日本語

FCBGA


Thermal characteristics

1  

All values are calculated by simulating the test method using a wind tunnel according to the JEDEC standard. Air velocity of 0 m/s represents natural convection under still air in the wind tunnel specified in the JEDEC standard.

2 Thermal characteristics are affected by environmental conditions such as the density of the copper pattern on the test board, etc.

Ball caunt Lid type PKG size
[mm]
Die size
[mm]
Test Board
Layers
0m/s 1m/s 2m/s θjc
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
361 1 piece 21x21 3.03x3.03 4 22 3.64 17 3.76 15 3.83 5.1
361 1 piece 21x21 4.95x4.95 4 18 1.10 13 1.18 11 1.22 2.0
361 1 piece 21x21 6.87x6.87 4 16 0.46 11 0.51 10 0.53 1.1
361 1 piece 21x21 8.15x8.15 4 15 0.25 11 0.32 9 0.34 0.8
441 1 piece 23x23 3.99x3.99 4 19 1.94 14 2.03 12 2.08 3.0
441 1 piece 23x23 5.91x5.91 4 16 0.72 11 0.77 10 0.81 1.4
441 1 piece 23x23 8.15x8.15 4 15 0.30 10 0.34 9 0.36 0.8
441 1 piece 23x23 9.11x9.11 4 14 0.22 10 0.25 8 0.27 0.6
529 1 piece 25x25 4.95x4.95 4 16 1.24 11 1.28 10 1.31 2.0
529 1 piece 25x25 6.87x6.87 4 14 0.54 10 0.58 9 0.59 1.1
529 1 piece 25x25 9.11x9.11 4 13 0.25 9 0.28 8 0.29 0.6
529 1 piece 25x25 11.03x11.03 4 13 0.16 8 0.17 7 0.19 0.4
625 1 piece 27x27 5.91x5.91 4 15 0.80 10 0.84 9 0.87 1.4
625 1 piece 27x27 8.15x8.15 4 13 0.35 10 0.38 8 0.39 0.8
625 1 piece 27x27 10.07x10.07 4 13 0.20 8 0.22 7 0.23 0.5
625 1 piece 27x27 12.95x12.95 4 12 0.10 8 0.11 7 0.12 0.3
729 1 piece 29x29 6.87x6.87 4 14 0.56 9 0.59 8 0.60 1.1
729 1 piece 29x29 9.11x9.11 4 13 0.26 8 0.28 7 0.30 0.6
729 1 piece 29x29 11.03x11.03 4 12 0.16 8 0.17 7 0.18 0.4
729 1 piece 29x29 13.91x13.91 4 11 0.09 7 0.10 6 0.10 0.3
841 1 piece 31x31 5.91x5.91 4 14 0.83 10 0.86 9 0.88 1.4
841 1 piece 31x31 8.15x8.15 4 13 0.36 9 0.39 8 0.40 0.8
841 1 piece 31x31 10.07x10.07 4 12 0.21 8 0.23 7 0.24 0.5
841 1 piece 31x31 11.99x11.99 4 11 0.13 7 0.14 6 0.15 0.4
841 1 piece 31x31 14.87x14.87 4 11 0.08 7 0.09 6 0.09 0.2
961 1 piece 33x33 9.11x9.11 4 12 0.27 8 0.30 6 0.31 0.6
961 1 piece 33x33 10.07x10.07 4 12 0.21 7 0.23 6 0.24 0.5
961 1 piece 33x33 11.03x11.03 4 11 0.17 7 0.18 6 0.20 0.4
961 1 piece 33x33 12.95x12.95 4 11 0.11 7 0.12 6 0.13 0.3
961 1 piece 33x33 14.87x14.87 4 11 0.08 6 0.09 5 0.09 0.2
961 2 pcs 33x33 8.15x8.15 4 11 0.24 7 0.25 6 0.25 0.4
961 2 pcs 33x33 10.07x10.07 4 11 0.14 7 0.15 6 0.15 0.3
961 2 pcs 33x33 11.99x11.99 4 10 0.10 6 0.10 5 0.10 0.2
961 2 pcs 33x33 13.91x13.91 4 10 0.07 6 0.07 5 0.07 0.2
1156 1 piece 35x35 9.11x9.11 4 12 0.28 7 0.30 6 0.31 0.6
1156 1 piece 35x35 10.07x10.07 4 11 0.22 7 0.24 6 0.24 0.5
1156 1 piece 35x35 11.03x11.03 4 11 0.17 7 0.19 6 0.19 0.4
1156 1 piece 35x35 12.95x12.95 4 11 0.11 6 0.12 5 0.14 0.3
1156 1 piece 35x35 14.87x14.87 4 10 0.08 6 0.09 5 0.10 0.2
1156 2 pcs 35x35 9.11x9.11 4 11 0.18 6 0.19 6 0.19 0.4
1156 2 pcs 35x35 11.03x11.03 4 10 0.12 6 0.19 5 0.13 0.2
1156 2 pcs 35x35 12.95x12.95 4 10 0.08 6 0.09 5 0.09 0.2
1156 2 pcs 35x35 14.87x14.87 4 10 0.06 6 0.09 5 0.09 0.1
1296 2 pcs 37.5x37.5 10.07x10.07 4 10 0.14 6 0.15 5 0.15 0.3
1296 2 pcs 37.5x37.5 11.99x11.99 4 10 0.10 6 0.10 5 0.10 0.2
1296 2 pcs 37.5x37.5 13.91x13.91 4 10 0.07 6 0.07 5 0.07 0.2
1296 2 pcs 37.5x37.5 16.15x16.15 4 9 0.05 5 0.05 5 0.05 0.1
1521 2 pcs 40x40 11.03x11.03 4 10 0.12 6 0.12 5 0.13 0.2
1521 2 pcs 40x40 12.95x12.95 4 9 0.09 5 0.09 5 0.09 0.2
1521 2 pcs 40x40 14.87x14.87 4 9 0.06 5 0.06 4 0.06 0.1
1521 2 pcs 40x40 16.15x16.15 4 9 0.05 5 0.05 4 0.05 0.1
1849 2 pcs 45x45 11.99x11.99 4 8 0.10 5 0.10 4 0.10 0.2
1849 2 pcs 45x45 13.91x13.91 4 8 0.07 5 0.07 4 0.08 0.2
1849 2 pcs 45x45 16.15x16.15 4 8 0.05 5 0.05 4 0.06 0.1
1849 2 pcs 45x45 17.11x17.11 4 8 0.04 5 0.04 4 0.04 0.1


End of this page.
Top of this page