Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Worldwide > Japan日本語

ABGA


Thermal characteristics

1  

All values are calculated by simulating the test method using a wind tunnel according to the JEDEC standard. Air velocity of 0 m/s represents natural convection under still air in the wind tunnel specified in the JEDEC standard.

2 Thermal characteristics are affected by environmental conditions such as the density of the copper pattern on the test board, etc.

Ball
caunt
PKG size
[mm]
Die size
[mm]
PKG
Substrate
Layers
Test
Board
Layers
0m/s 1m/s 2m/s θjc
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
θja
(°c/w)
Ψjt
(°c/w)
240 25X25 4.0X4.0 1-2 layer 4 19 0.76 14 0.76 12 0.76 0.9
240 25X25 4.0X4.0 1-4 layer 4 19 0.79 14 0.78 12 0.78 0.9
240 25X25 9.0X9.0 1-2 layer 4 17 0.13 12 0.13 11 0.14 0.2
240 25X25 9.0X9.0 1-4 layer 4 17 0.14 12 0.14 11 0.14 0.2
352 35X35 5.3X5.3 1-2 layer 4 14 0.41 9 0.41 8 0.41 0.5
352 35X35 5.3X5.3 1-4 layer 4 14 0.43 9 0.43 8 0.43 0.5
352 35X35 12.98X12.98 1-2 layer 4 13 0.06 8 0.06 7 0.07 0.1
352 35X35 12.98X12.98 1-4 layer 4 13 0.07 8 0.07 7 0.07 0.1
500 40X40 7.5X7.5 1-2 layer 4 12 0.20 8 0.20 7 0.20 0.3
500 40X40 7.5X7.5 1-4 layer 4 12 0.21 8 0.21 7 0.21 0.3
500 40X40 12.6X12.6 1-2 layer 4 11 0.07 7 0.07 6 0.07 0.1
500 40X40 12.6X12.6 1-4 layer 4 11 0.07 7 0.07 6 0.07 0.1
576 40X40 9.14X9.14 1-2 layer 4 12 0.13 7 0.13 6 0.13 0.2
576 40X40 9.14X9.14 1-4 layer 4 12 0.14 7 0.14 6 0.14 0.2
576 40X40 14.9X14.9 1-2 layer 4 11 0.05 7 0.05 6 0.05 0.1
576 40X40 14.9X14.9 1-4 layer 4 11 0.05 7 0.05 6 0.05 0.1
756 45X45 11.54X11.54 1-2 layer 4 10 0.08 6 0.08 6 0.08 0.1
756 45X45 11.54X11.54 1-4 layer 4 9 0.09 6 0.08 5 0.09 0.1
756 45X45 17.5X17.5 1-2 layer 4 9 0.04 6 0.04 5 0.04 0.05
756 45X45 17.5X17.5 1-4 layer 4 9 0.04 6 0.04 5 0.04 0.05



End of this page.
Top of this page