Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
Please contact your local distributor or sales representative regarding product inquiries and sample requests.
The contact address at the end of documents (e.g. data sheets) maybe out of date, so please check the latest contact address below.
| Optical Fiber Communications FP-LD | FP-LDs for OTDR |
| Optical Fiber Communications DFB-LD (1310/1490/1550 nm) | CW Light Source DFB-LD |
| CWDM DFB-LD |
| Part Number | Absolute Maximum Ratings | Electro-Optical Characteristics (Tc = 25°C) |
Applications | Packages | PDF Size |
|||
|---|---|---|---|---|---|---|---|---|
| Tc (°C) |
Tstg (°C) |
Ith (mA) TYP. |
Po (mW) TYP. |
lc (nm) TYP. |
||||
| NX5321 Series | -40 to +85 | -40 to +85 | 7 | 5 | 1310 | For STM-1, STM-4, FTTH P2P | 4-pin CAN | |
| NX5322 Series | -40 to +85 | -40 to +85 | 7 | 5 | 1310 | For STM-1, STM-4, FTTH | 4-pin CAN | |
| NX5323EH | -40 to +85 | -40 to +85 | 7 | 13 | 1310 | For FTTH PON | 4-pin CAN | |
| NX5521 Series | -40 to +85 | -40 to +85 | 8 | 5 | 1550 | For FTTH | 4-pin CAN | |
| NX5522 Series | -40 to +85 | -40 to +85 | 8 | 5 | 1550 | For FTTH | 4-pin CAN | |
| Part Number | Absolute Maximum Ratings | Electro-Optical Characteristics (Tc = 25°C) |
Applications | Packages | PDF Size |
||||
|---|---|---|---|---|---|---|---|---|---|
| Tc (°C) |
Tstg (°C) |
lc (nm) |
Pf (mW) |
IFP* (mA) |
|||||
| TYP. | MIN. | TYP. | |||||||
| NX5330SA | -20 to +60 | -40 to +85 | 1310 | 200 | 350 | 1000 | for OTDR | 4-pin CAN | |
| NX5530SA | -20 to +60 | -40 to +85 | 1550 | 100 | 250 | 1000 | for OTDR | 4-pin CAN | |
| NX7335 Series | 0 to +60 | -40 to +85 | 1310 | 20 | 40 | 200 | for OTDR | Coax. and flat mount flange | |
| NX7337BF-AA | -20 to +60 | -40 to +85 | 1310 | 130 | 180 | 1000 | for OTDR | 4-pin coax. with SMF | |
| NX7337BJ-AA | -20 to +60 | -40 to +85 | 1310 | 150 | 180 | 800 | for OTDR | Coax. and flat mount flange with MMF | |
| NX7338BF-AA | -20 to +60 | -40 to +85 | 1310 | 70 | 110 | 400 | for OTDR | 4-pin coax. with SMF | |
| NX7339BB-AA | -20 to +60 | -40 to +85 | 1310 | 25 | 50 | 400 | for OTDR | 4-pin coax. with SMF | |
| NX7363JB-BC | -20 to +65 | -40 to +70 | 1310 | 150 | - | 1000 | for OTDR | 14-pin DIP with SMF | |
| NX7535 Series | 0 to +60 | -40 to +85 | 1550 | 15 | 30 | 200 | for OTDR | Coax. and flat mount flange | |
| NX7537BF-AA | -20 to +60 | -40 to +85 | 1550 | 120 | 145 | 1000 | for OTDR | 4-pin coax. with SMF | |
| NX7538BF-AA | -20 to +60 | -40 to +85 | 1550 | 60 | 80 | 400 | for OTDR | 4-pin coax. with SMF | |
| NX7539BB-AA | -20 to +60 | -40 to +85 | 1550 | 20 | 40 | 400 | for OTDR | 4-pin coax. with SMF | |
| NX7563JB-BC | -20 to +65 | -40 to +70 | 1550 | 135 | - | 1000 | for OTDR | 14-pin DIP with SMF | |
| NX7663JB-BC | -20 to +65 | -40 to +70 | 1625 | 120 | - | 1000 | for OTDR | 14-pin DIP with SMF | |
| Part Number | Absolute Maximum Ratings | Electro-Optical Characteristics (Tc = 25°C) |
Applications | Packages | PDF Size |
|||
|---|---|---|---|---|---|---|---|---|
| Tc (°C) |
Tstg (°C) |
Ith (mA) TYP. |
Pf/Po (mW) MIN. |
lp (nm) TYP. |
||||
| NX6308GH | -40 to +85 | -40 to +85 | 10 | 10 | 1310 | 1.25 Gb/s FTTH PON | 4-pin CAN | |
| NX6309GH | -40 to +85 | -40 to +85 | 10 | 10 | 1310 | 1.25 Gb/s FTTH PON | 4-pin CAN | |
| NX6410 Series | -40 to +85 | -40 to +85 | 10 | 14 | 1490 | 2.5 Gb/s FTTH PON | 4-pin CAN | |
| NX6411 Series | -40 to +85 | -40 to +85 | 10 | 14 | 1490 | 2.5 Gb/s FTTH PON | 4-pin CAN | |
| NX8313UD | -40 to +85 | -40 to +85 | 10 | 2 | 1310 | 2.5 Gb/s:STM-16 (L-16.1) | TOSA | |
| NX8315 Series | -40 to +85 | -40 to +85 | 10 | 2.0 | 1310 | 2.5Gb/s: STM-16 | TOSA | Under Preparation |
| NX8316 Series | -40 to +85 | -40 to +85 | 10 | 1.0 | 1310 | 2.5Gb/s: STM-16 | TOSA | Under Preparation |
| NX8346TB | -20 to +95 | -40 to +95 | 8 | 0.63*1 | 1310 | STM-64, 10 GbE/10 GFC | TOSA | |
| NX8346TS | -5 to +95 | -40 to +95 | 8 | 0.5*1 | 1310 | 10 GbE/10 GFC | TOSA | |
| NX8346TY | -20 to +95 | -40 to +95 | 8 | 0.63*1 | 1310 | STM-64, 10 GbE/10 GFC | TOSA | |
| NX8349TB |
-20 to +95 | -40 to +95 | 8 | 0.63*1 | 1310 | STM-64, 10 GbE/10 GFC | TOSA | Under Preparation |
| NX8511UD | -20 to +85 | -40 to +85 | 10 | 2*1 | 1550 | 2.5 Gb/s:STM-4 (S-4.2,L-4.2), STM-16 (S-16.2,L-16.2) |
TOSA | |
| NX8530NH | -5 to +75 | -40 to +85 | 20 | 2 | 1550*2 | 2.5 Gb/s DML for DWDM applications TOSA | TOSA | |
| NX8531NH | -5 to +75 | -40 to +85 | 20 | 5 | 1550*2 | 2.5 Gb/s DML for DWDM applications TOSA | TOSA | |
| NX8563LA Series | -20 to +85 | -40 to +85 | 20 | 10 | 1550*2 | 2.5 Gb/s DML for DWDM applications | BFY | |
| Part Number | Absolute Maximum Ratings | Electro-Optical Characteristics (Tc = 25°C) |
Applications | Packages | PDF Size |
|||
|---|---|---|---|---|---|---|---|---|
| Tc (°C) |
Tstg (°C) | Ith (mA) TYP. |
Pf/Po (mW) MIN. |
lp (nm) TYP. |
||||
| NX8562LF | -20 to +70 | -40 to +85 | 20 | 20 | 1550*2 | CW Light Source for external modulator | BFY | |
| NX8563LF | -20 to +70 | -40 to +85 | 20 | 10 | 1550*2 | CW Light Source for external modulator | BFY | |
| NX8570SCxxx-BA NX8570SCxxxD-BA*1 |
-20 to +70 | -40 to +85 | 20 | 20 | 1550*2 | CW Light Source with l monitoring PD | BFY | |
| CW Light Source with l monitoring PD, 4 channel wavelength tunable capability for 50 GHz-spacing |
||||||||
| NX8570SCxxxQ-BA*1 | -20 to +70 | -40 to +85 | 20 | 20 | 1550*2 | CW Light Source with l monitoring PD, 8 channel wavelength tunable capability for 50 GHz-spacing |
BFY | |
| NX8571SCxxx-BA NX8571SCxxxD-BA*1 |
-20 to +70 | -40 to +85 | 20 | 10 | 1550*2 | CW Light Source with l monitoring PD | BFY | |
| CW Light Source with l monitoring PD, 4 channel wavelength tunable capability for 50 GHz-spacing |
||||||||
| NX8571SCxxxQ-BA*1 | -20 to +70 | -40 to +85 | 20 | 10 | 1550*2 | CW Light Source with l monitoring PD, 8 channel wavelength tunable capability for 50 GHz-spacing |
BFY | |
| Part Number | Absolute Maximum Ratings | Electro-Optical Characteristics (Tc = 25°C) |
Applications | Packages | PDF Size |
|||
|---|---|---|---|---|---|---|---|---|
| Tc (°C) |
Tstg (°C) |
Ith (mA) TYP. |
Pf/Po (mW) MIN. |
lp (nm) TYP. |
||||
| NX8510UD | -20 to +85 | -40 to +85 | 10 | 2*1 | lp*2 | CWDM for 2.5 Gb/s | TOSA | |