Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Block | Function | Type Name | Feature |
|---|---|---|---|
| LNA | LNA | HJ-FET Series | GaAs HJ-FET Series for X, Ku-band |
| IF Amplifier | uPC3224TB | GP=21.5dB, PO(1dB)=-5.5dBm | |
| uPC3227TB | GP=22.0dB, PO(1dB)=-8.0dBm | ||
| Medium Output Power Amplifier | uPC3223TB | GP=23.0dB, PO(1dB)=+5.0dBm | |
| uPC3226TB | GP=26.0dB, PO(1dB)=+5.7dBm | ||
| uPC3232TB | GP=33.5dB, PO(1dB)=+8.5dBm | ||
| OSC | DRO | 2SC5508(NE662M04) 2SC5606(NE66219) NESG2031M05/M16 |
Low Phase Noise |
| Buffer | NE3515S02 | PO(1dB)=+14dBm | |
| SW | Switch Matrix | uPD5716GR | ISL D/U Ratio=29dB |
| uPD5720K | ISL D/U Ratio=34dB | ||
| uPG2054K | ISL D/U Ratio=40dB |
| Remark |
The devices listed in the above table are merely examples. The product recommendation may change depending on the requirements of each system's design. |