Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Click the type name to view an outline of the product. |
| Block | Function | Type Name | Feature |
|---|---|---|---|
| U/C+VCO | U/C+VCO | - | - |
| D/C+VCO | D/C+VCO | - | - |
| DEMOD | IF Down-converter | uPC2798GR | With AGC, Oscillator, Video Amplifier |
| AGC Amplifier+Video Amplifier | uPC3217GV | Middle-gain Type | |
| uPC3218GV | High-gain Type | ||
| uPC3218T5Y | High-gain Type, Small Package | ||
| uPC3219GV uPC3221GV uPC3231GV |
Low-gain, High-linearity Type | ||
| uPC3234GV | High-gain, Low Noise Type | ||
| PLL | PLL | - | - |
| VCO | - | - | - |
| MOD | - | - | - |
| PA | Discrete Tr. | 2SC5338(NE462M02) | Power Minimold |
| Remark | The devices listed in the above table are merely examples. The product recommendation may change depending on the requirements of each system's design. |
