Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


HD1,HD2,HR1


Click a part number to opens the product data sheet.
Click an Equivalent Circuit letter (alphabet) to view the equivalent circuit.

Information may not be available for some newer products. Please contact an NEC Electronics sales office for additional information.


Part
Number
Equivalent
Circuit and
Applications
Absolute Maximum Ratings
(TA=25ºC)
Electrical Characteristics
(TA=25ºC)
SC-62
(Power Mini Mold)
VCBO
(V)
VCEO
(V)
VEBO
(V)
IC
(A)
PT
(mW)
Tj
(ºC)
R1(kΩ) R2(kΩ) hFE
Note
VCE
(V)
IC
(A)
HD1A3M

See
Equivalent
Circuit A

Switching

80 60 10 1.0 2.0 150 1.0 1.0 200 2.0 0.5
HD1F3P 80 60 10 1.0 2.0 150 2.2 10 300 2.0 0.5
HD1L3N 80 60 10 1.0 2.0 150 4.7 10 300 2.0 0.5
HD1A4M 80 60 10 1.0 2.0 150 10 10 300 2.0 0.5
HD1L2Q 80 60 10 1.0 2.0 150 0.47 4.7 300 2.0 0.5
HD1F2Q 80 60 10 1.0 2.0 150 0.22 2.2 300 2.0 0.5
HD1A4A 80 60 10 1.0 2.0 150 - 10 300 2.0 0.5
HD2A3M

See
Equivalent
Circuit C

Switching

60±10 60±10 10 1.0 2.0 150 1.0 1.0 200 2.0 0.5
HD2F3P 60±10 60±10 10 1.0 2.0 150 2.2 10 300 2.0 0.5
HD2L3N 60±10 60±10 10 1.0 2.0 150 4.7 10 300 2.0 0.5
HD2A4M 60±10 60±10 10 1.0 2.0 150 10 10 300 2.0 0.5
HD2L2Q 60±10 60±10 10 1.0 2.0 150 0.47 4.7 300 2.0 0.5
HD2F2Q 60±10 60±10 10 1.0 2.0 150 0.22 2.2 300 2.0 0.5
HD2A4A 60±10 60±10 10 1.0 2.0 150 - 10 300 2.0 0.5


Note The hFE value is the minimum value.



Part
Number
Equivalent
Circuit and
Applications
Absolute Maximum Ratings
(TA=25ºC)
Electrical Characteristics
(TA=25ºC)
SC-62
(Power Mini Mold)
VCBO
(V)
VCEO
(V)
VEBO
(V)
IC
(A)
PT
(mW)
Tj
(ºC)
R1(kΩ) R2(kΩ) hFE
Note
VCE
(V)
IC
(A)
HR1A3M

See
Equivalent
Circuit B

Switching

-60 -60 -10 -1.0 2.0 150 1.0 1.0 100 -2.0 -0.5
HR1F3P -60 -60 -10 -1.0 2.0 150 2.2 10 100 -2.0 -0.5
HR1L3N -60 -60 -10 -1.0 2.0 150 4.7 10 100 -2.0 -0.5
HR1A4M -60 -60 -10 -1.0 2.0 150 10 10 100 -2.0 -0.5
HR1L2Q -60 -60 -10 -1.0 2.0 150 0.47 4.7 100 -2.0 -0.5
HR1F2Q -60 -60 -10 -1.0 2.0 150 0.22 2.2 100 -2.0 -0.5
HR1A4A -60 -60 -10 -1.0 2.0 150 - 10 100 -2.0 -0.5


Note The hFE value is the minimum value.