Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


AD1,AD2,AR1


Click a part number to opens the product data sheet.
Click an Equivalent Circuit letter (alphabet) to view the equivalent circuit.

Information may not be available for some newer products. Please contact an NEC Electronics sales office for additional information.


Part
Number
Equivalent
Circuit and
Applications
Absolute Maximum Ratings
(TA=25ºC)
Electrical Characteristics
(TA=25ºC)
TO-92 VCBO
(V)
VCEO
(V)
VEBO
(V)
IC
(A)
PT
(mW)
Tj
(ºC)
R1(kΩ) R2(kΩ) hFE
Note
VCE
(V)
IC
(A)
AD1A3M

See
Equivalent
Circuit A

Switching

80 60 10 1.0 750 150 1.0 1.0 200 2.0 0.5
AD1F3P 80 60 10 1.0 750 150 2.2 10 300 2.0 0.5
AD1L3N 80 60 10 1.0 750 150 4.7 10 300 2.0 0.5
AD1A4M 80 60 10 1.0 750 150 10 10 300 2.0 0.5
AD1L2Q 80 60 10 1.0 750 150 0.47 4.7 300 2.0 0.5
AD1F2Q 80 60 10 1.0 750 150 0.22 2.2 300 2.0 0.5
AD1A4A 80 60 10 1.0 750 150 - 10 300 2.0 0.5
AD2A3M

See
Equivalent
Circuit C

Switching

60±10 60±10 10 1.0 750 150 1.0 1.0 200 2.0 0.5
AD2F3P 60±10 60±10 10 1.0 750 150 2.2 10 300 2.0 0.5
AD2L3N 60±10 60±10 10 1.0 750 150 4.7 10 300 2.0 0.5
AD2A4M 60±10 60±10 10 1.0 750 150 10 10 300 2.0 0.5
AD2L2Q 60±10 60±10 10 1.0 750 150 0.47 4.7 300 2.0 0.5
AD2F2Q 60±10 60±10 10 1.0 750 150 0.22 2.2 300 2.0 0.5
AD2A4A 60±10 60±10 10 1.0 750 150 - 10 300 2.0 0.5


Note The hFE value is the minimum value.



Part
Number
Equivalent
Circuit and
Applications
Absolute Maximum Ratings
(TA=25ºC)
Electrical Characteristics
(TA=25ºC)
TO-92 VCBO
(V)
VCEO
(V)
VEBO
(V)
IC
(A)
PT
(mW)
Tj
(ºC)
R1(kΩ) R2(kΩ) hFE
Note
VCE
(V)
IC
(A)
AR1A3M

See
Equivalent
Circuit B

Switching

-60 -60 -10 -1.0 750 150 1.0 1.0 100 -2.0 -0.5
AR1F3P -60 -60 -10 -1.0 750 150 2.2 10 100 -2.0 -0.5
AR1L3N -60 -60 -10 -1.0 750 150 4.7 10 100 -2.0 -0.5
AR1A4M -60 -60 -10 -1.0 750 150 10 10 100 -2.0 -0.5
AR1L2Q -60 -60 -10 -1.0 750 150 0.47 4.7 100 -2.0 -0.5
AR1F2Q -60 -60 -10 -1.0 750 150 0.22 2.2 100 -2.0 -0.5
AR1A4A -60 -60 -10 -1.0 750 150 - 10 100 -2.0 -0.5


Note The hFE value is the minimum value.