Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Location: | 1-11-73 Takarada, Tsuruoka, Yamagata 997-8522 TEL: +81-235-24-1911 |
![]() |
| President: | Kunio Morioka | |
| Sales: | 71.2 billion yen (FY2006) | |
| Operations: | Wafer fabrication of semiconductors
such as advanced ASIC 300mm(12-inch), 8- and 5-inch wafer lines. |
|
| Website: | http://www.syg.necel.com/ |
| Location: | 2-9-1 Seiran, Otsu, Shiga 520-8555 TEL: +81-77-537-2100 |
|
| President: | Shinji Kobayashi | |
| Sales: | 110 billion yen (Forecast of FY2007) | |
| Operations: | Wafer fabrication and assembly/testing of semiconductors such as display driver ICs, power devices and compound semiconductors. 8-, 6-, and 5-inch wafer lines. |
|
| Website: | http://www.sks.necel.com/ |
| Location: | 1-1-1 Yahata Kumamoto 861-4195 TEL: +81-96-357-2111 |
|
| President: | Yoshikazu Inada | |
| Sales: | 140 billion yen (Forecast of FY2007) | |
| Operations: | Wafer fabrication, assembly/testing and design of semiconductors
such as MCUs and MPUs, system LSIs, and ASIC. 8-inch and 6-inch wafer lines. |
|
| Website: | http://www.sky.necel.com/ |
| Location: | 1120 Shimokuzawa, Sagamihara, Kanagawa 229-1198 TEL: +81-42-771-7300 |
![]() |
| President: | Tatsuo Yoshino | |
| Sales: | 18.9 billion yen (FY2006) | |
| Operations: | Manufacturing support such as prototyping services including advanced process fabrication, establishment of new process lines and contract production. | |
| Website: | http://www.nfas.necel.com/ |
| Location: | 7501 Foothills Boulevard Roseville Roseville, CA 95747-6565, U.S.A TEL: +1-916-786-3900 |
![]() |
| President: | Yuichi Kawakami | |
| Sales: | 87.1 billion yen (FY2006) | |
| Operations: | Wafer fabrication of semiconductors | |
| Website: | http://www.am.necel.com/foundry/ |
| Location: | Telok Panglima Garang, Free IndustrialZone KM 15 Jalan Banting, Kuala Langat, Selangor Darul Ehsan, Malaysia TEL: +60-3-33268000 |
![]() |
| President: | Hirofumi Mizuno | |
| Sales: | 30.1 billion yen (FY2006) | |
| Operations: | Assembly/testing of semiconductor packages | |
| Website: | http://www.smy.necel.com/ |
| Location: | 38 Ang Mo Kio Industrial Park 2 Singapore 569511, Singapore TEL: +65-481-9881 |
![]() |
| President: | Makio Befu | |
| Sales: | 22.9 billion yen (FY2006) | |
| Operations: | Assembly/testing of semiconductor packages | |
| Website: | http://www.ssg.necel.com/ |
| Location: | East Jakarta Industrial Park, Plot 5E Lemahabang, Bekasi 17550, Indonesia TEL: +62-21-8970990 |
![]() |
| President: | Tsutomu Aoki | |
| Sales: | 1.3 billion yen (FY2006) | |
| Operations: | Assembly/testing of semiconductor packages |
| Location: | No.45 Badachu Street, Shijingshan District, Beijing 100041 China TEL: +86-010-5898-0808 |
![]() |
| President: | Mamoru Sato | |
| Sales: | 27.0 billion yen (FY2006) | |
| Operations: | Wafer fabrication and assembly/testing of semiconductors | |
| Website: | http://www.sgnec.necel.com/ |
*As of the end of September, 2006, manufacturing and shipment activities
at NEC Semiconductors Ireland have ceased due to the closure of the plant.