Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Worldwide > Japan日本語

CB-12 L/M


  • CB-40 L/LG
  • CB-55L
  • CB-90 L/M
  • CB-130 L/M
  • CB-12 L/M
  • CBLite

Product OverviewDocumentationPackage LineupL/Mtype (50µm)L/Mtype (50µm CUP)L/Mtype (80µm)

CB-12 L/M Product Overview



Features

Cell-based ICs based on 0.15 µm CMOS process technology are available in three types with characteristics designed for different applications. The L type features sup-pressed standby current and is suited for mobile equipment. The M type features higher integration and is suited for cost-conscious consumer applications. The H type is designed for products that require high-speed operation, such as large computers and trunk line communications equipment.
In terms of usable gates, CB-12 ranges from 360,000 gates to 10 million gates in steps (L and M types only). It comes equipped with numerous macro libraries for the CPU (V850E, ARM9, etc.), and application-specific system cores, which helps optimize system chip development for consumer electronics and mobile equipment.
Since CB-12H type is a restricted-field product, consult with your local NEC Electronics sales representative when considering its use.


Basic Specifications

Series Name CB-12L CB-12M
Product name µPD800000
Technology 0.15 µm CMOS process
Power supply voltage Internal 1.5 V
I/O block 3.3 V or 2.5 V
Mountable gates (minimum step) *1 296 K gates
Mountable gates (maximum step) *1 18.8 M gates
Maximum system frequency 100 MHz 266 MHz
Power consumption (operating rate: 0.35) 0.013 µW/MHz/gates
Memory (capacity) 1-port SRAM 2 to 128 bits, 128 words to 64 K words
2-port (1R+1W) SRAM 2 to 128 bits, 32 to 512 words
2-port (1RW+1RW) SRAM 2 to 72 bits, 128 words to 4 K words
3-port (1W+2R) SRAM 2 to 128 bits, 16 to 512 words
6-port (2W+4R) SRAM 2 to 72 bits, 16 to 512 words
ROM 6 to 32 bits, 2 K to 8 K words
Packages QFP, FPBGA, PBGA, ABGA


Note(*)

  1. The mountable gates are the maximum number of usable gates (average value) when mounting only logic gates on the chip. This number can vary greatly depending on the circuit configuration and the types and number of mounted cores.

IP Core



Number of Usable Gates

The number of usable gates are in 2-input NAND gates.
The number of usable gates differs depending on factors such as the usage status of the customer's core and the circuit configuration. The values shown in this table are typical values.


CB-12L/M 50µm Pad Pitch (Staggered)

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
B58 900K 904K 904K 904K
B90 1,123K 1,134K 1,134K 1,132K
C22 1,367K 1,389K 1,389K 1,378K
C54 1,629K 1,667K 1,667K 1,643K
C86 1,915K 1,973K 1,974K 1,931K
D18 2,220K 2,291K 2,308K 2,240K
D50 2,539K 2,624K 2,662K 2,562K
D82 2,878K 2,979K 3,047K 2,906K
E14 3,234K 3,353K 3,458K 3,266K
E46 3,600K 3,739K 3,889K 3,637K
E78 3,985K 4,145K 4,351K 4,027K
F10 4,382K 4,566K 4,808K 4,429K
F46 4,792K 5,002K 5,278K 4,844K
F78 5,205K 5,444K 5,757K 5,265K
G10 5,633K 5,903K 6,256K 5,700K
G38 6,070K 6,372K 6,770K 6,144K
G70 6,509K 6,847K 7,291K 6,589K

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
H06 6,958K 7,335K 7,829K 7,048K
H38 7,413K 7,829K 8,378K 7,511K
H70 7,867K 8,326K 8,932K 7,975K
J02 8,330K 8,835K 9,500K 8,446K
J34 8,794K 9,348K 10,077K 8,922K
J66 9,255K 9,857K 10,655K 9,393K
J98 9,723K 10,378K 11,247K 9,870K
K30 10,189K 10,899K 11,843K 10,350K
K62 10,650K 11,416K 12,437K 10,821K
K94 11,117K 11,941K 13,046K 11,300K
L22 11,582K 12,466K 13,655K 11,775K
L54 12,038K 12,983K 14,258K 12,242K
L86 12,495K 13,508K 14,874K 12,713K
M18 12,950K 14,028K 15,488K 13,183K
M50 13,396K 14,541K 16,096K 13,641K
M82 13,844K 15,056K 16,714K 14,101K
N14 14,286K 15,571K 17,331K 14,559K



CB-12L/M 80µm Pad Pitch (Straight)

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
B60 838K 840K 840K 840K
B92 1,054K 1,062K 1,062K 1,062K
C24 1,291K 1,310K 1,310K 1,032K
C56 1,547K 1,580K 1,580K 1,560K
C88 1,827K 1,879K 1,879K 1,843K
D20 2,126K 2,193K 2,205K 2,145K
D52 2,444K 2,525K 2,557K 2,466K
D84 2,775K 2,871K 2,929K 2,801K
E16 3,126K 3,239K 3,332K 3,157K
E48 3,492K 3,625K 3,761K 3,527K
E80 3,868K 4,021K 4,210K 3,908K
F12 4,262K 4,439K 4,671K 4,307K
F44 4,667K 4,869K 5,135K 4,718K
F76 5,079K 5,308K 5,610K 5,136K

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
G08 5,504K 5,764K 6,105K 5,569K
G40 5,938K 6,231K 6,615K 6,010K
G72 6,375K 6,701K 7,131K 6,453K
H08 6,822K 7,188K 7,666K 6,910K
H40 7,277K 7,681K 8,213K 7,372K
H72 7,728K 8,175K 8,762K 7,833K
J04 8,191K 8,681K 9,330K 8,304K
J36 8,654K 9,194K 9,904K 8,779K
J68 9,115K 9,702K 10,479K 9,250K
K00 9,582K 10,221K 11,069K 9,726K
K32 10,050K 10,743K 11,665K 10,206K
K64 10,512K 11,260K 12,257K 10,677K
K96 10,978K 11,784K 12,861K 11,155K



CB-12L/M 50µm CUP (Staggered)

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
B58 1,060K 1,068K 1,068K 1,068K
B90 1,298K 1,317K 1,317K 1,309K
C22 1,558K 1,591K 1,591K 1,571K
C54 1,835K 1,888K 1,888K 1,851K
C86 2,135K 2,202K 2,214K 2,153K
D18 2,452K 2,534K 2,566K 2,475K
D50 2,784K 2,880K 2,939K 2,810K
D82 3,135K 3,249K 3,343K 3,166K
E14 3,502K 3,635K 3,773K 3,538K
E46 3,879K 4,033K 4,222K 3,919K
E78 4,273K 4,450K 4,683K 4,319K
F10 4,679K 4,882K 5,148K 4,730K
F46 5,090K 5,320K 5,622K 5,147K
F78 4,289K 5,776K 6,119K 5,580K
G10 5,950K 6,243K 6,628K 6,022K
G38 6,386K 6,714K 7,145K 6,466K
G70 6,835K 7,200K 7,680K 6,922K

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
H06 7,289K 7,694K 8,228K 7,385K
H38 7,747K 8,195K 8,784K 7,852K
H70 8,203K 8,695K 9,345K 8,317K
J02 8,667K 9,206K 9,919K 8,791K
J34 9,134K 9,723K 10,501K 9,268K
J66 9,595K 10,235K 11,084K 9,740K
J98 10,062K 10,756K 11,680K 10,217K
K30 10,530K 11,280K 12,282K 10,698K
K62 10,990K 11,799K 12,878K 11,170K
K94 11,456K 12,324K 13,489K 11,646K
L22 11,916K 12,848K 14,098K 12,120K
L54 12,371K 13,365K 14,706K 12,587K
L86 12,828K 13,886K 15,320K 13,055K
M18 13,279K 14,406K 15,935K 13,520K
M50 13,724K 14,917K 16,544K 13,978K
M82 14,167K 15,432K 17,162K 14,434K
N14 14,605K 15,942K 17,776K 14,888K




Inquiry Concerning Cell-Based IC




End of this page.
Top of this page