Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Package Lineup: CBLite-10VX Type (60 µm Pad Pitch)




QFP(FP), QFP(FP)HSP

CBLite-10VX 60um Pad pitch
Body size (mm) 28 32 40 28(HSP)
Pin 208 240 304 208
Code XAGD Q0GN W4GL XBGD
GND 12 16 28 12
VDD1 8 12 16 8
VDD2 8 8 8 8
Signal1 180 204 252 180
Signal2 172 196 244 172
Lead pitch (mm) 0.5 0.5 0.5 0.5
Step Pad I/O
B86 220 348 O      
C24 252 396 O      
C62 284 444 O      
D01 316 492 O O    
D39 348 540 O O    
D78 380 588 O O    
E16 412 636 O O    
E54 444 684 O O    
E93 476 732 O O O  
E31 508 780 O O O O
F70 540 828 O O O O
G08 572 876 O O O O
G46 604 924 O O O O
G85 636 972 O O O O
H23 668 1020 O O O O
H62 700 1068   O O  
J00 732 1116        
J38 764 1164        
J77 796 1212        

O : Determination of assembly possibility (However, please consult NEC Electronics on your actual use.).



PBGA

CBLite-10VX 60um Pad pitch
Body size (mm) 27 27 35 35
Pin 225 256 313 352
Code N5S1 WNS1 X3S1 AGS1
GND 13 13 25 32
VDD1 12 12 32 16
VDD2 8 8 16 8
Signal1 192 223 240 296
Signal2 184 215 232 288
Lead pitch (mm) 1.5 1.27 1.27 1.27
Step Pad I/O
B86 220 348        
C24 252 396   O    
C62 284 444   O    
D01 316 492 O O    
D39 348 540 O O   O
D78 380 588 O O   O
E16 412 636 O O O O
E54 444 684 O O O O
E93 476 732 O O O O
E31 508 780 O O O O
F70 540 828 O O   O
G08 572 876 O O   O
G46 604 924       O
G85 636 972       O
H23 668 1020       O
H62 700 1068       O
J00 732 1116       O
J38 764 1164       O
J77 796 1212       O

O : Determination of assembly possibility (However, please consult NEC Electronics on your actual use.).



FPBGA

CBLite-10VX 60um Pad pitch
Body size (mm) 11 13 13 15 15 19 19 10 14
Pin 108 144 160 176 208 240 304 161 257
Code A8F1 E4F1 G0F1 H6F1 L8F1 Q0F1 W4F1 G1F1 R7F1
GND 4 8 10 10 12 16 28 11 21
VDD1 4 4 6 6 8 12 20 6 14
VDD2 4 4 6 6 8 12 20 6 14
Signal1 96 128 138 154 180 200 236 138 208
Signal2 92 124 130 146 172 192 228 130 200
Lead pitch (mm) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.65 0.65
Step Pad I/O
B86 220 348 O O O O O     O  
C24 252 396 O O O O O     O  
C62 284 444 O O O O O O   O O
D01 316 492 O O O O O O   O O
D39 348 540 O O O O O O O   O
D78 380 588   O O O O O O   O
E16 412 636   O O O O O O    
E54 444 684   O O O O O O    
E93 476 732   O O O O O O    
E31 508 780   O O O O O O    
F70 540 828   O O O O O O    
G08 572 876   O O O O O O    
G46 604 924       O O O O    
G85 636 972       O O O O    
H23 668 1020       O   O O    
H62 700 1068           O O    
J00 732 1116           O O    
J38 764 1164           O O    
J77 796 1212           O O    

O : Determination of assembly possibility (However, please consult NEC Electronics on your actual use.).