Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Number of Usable Gates




The number of usable gates are in 2-input NAND gates.
The number of usable gates differs depending on factors such as the usage status of the customer's core and the circuit configuration. The values shown in this table are typical values.


CB-12L/M 50µm Pad pitch (Staggered)

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
B60 838K 840K 840K 840K
B92 1,054K 1,062K 1,062K 1,062K
C24 1,291K 1,310K 1,310K 1,032K
C56 1,547K 1,580K 1,580K 1,560K
C88 1,827K 1,879K 1,879K 1,843K
D20 2,126K 2,193K 2,205K 2,145K
D52 2,444K 2,525K 2,557K 2,466K
D84 2,775K 2,871K 2,929K 2,801K
E16 3,126K 3,239K 3,332K 3,157K
E48 3,492K 3,625K 3,761K 3,527K
E80 3,868K 4,021K 4,210K 3,908K
F12 4,262K 4,439K 4,671K 4,307K
F44 4,667K 4,869K 5,135K 4,718K
F76 5,079K 5,308K 5,610K 5,136K
G08 5,504K 5,764K 6,105K 5,569K
G40 5,938K 6,231K 6,615K 6,010K
G72 6,375K 6,701K 7,131K 6,453K
H08 6,822K 7,188K 7,666K 6,910K
H40 7,277K 7,681K 8,213K 7,372K
H72 7,728K 8,175K 8,762K 7,833K
J04 8,191K 8,681K 9,330K 8,304K
J36 8,654K 9,194K 9,904K 8,779K
J68 9,115K 9,702K 10,479K 9,250K
K00 9,582K 10,221K 11,069K 9,726K
K32 10,050K 10,743K 11,665K 10,206K
K64 10,512K 11,260K 12,257K 10,677K
K96 10,978K 11,784K 12,861K 11,155K



CB-12L/M 80µm Pad pitch (Straight)

Step Number of Usable Gates
5 Metal Layers 6 Metal Layers 7 Metal Layers 8 Metal Layers
B58 1,060K 1,068K 1,068K 1,068K
B90 1,298K 1,317K 1,317K 1,309K
C22 1,558K 1,591K 1,591K 1,571K
C54 1,835K 1,888K 1,888K 1,851K
C86 2,135K 2,202K 2,214K 2,153K
D18 2,452K 2,534K 2,566K 2,475K
D50 2,784K 2,880K 2,939K 2,810K
D82 3,135K 3,249K 3,343K 3,166K
E14 3,502K 3,635K 3,773K 3,538K
E46 3,879K 4,033K 4,222K 3,919K
E78 4,273K 4,450K 4,683K 4,319K
F10 4,679K 4,882K 5,148K 4,730K
F46 5,090K 5,320K 5,622K 5,147K
F78 4,289K 5,776K 6,119K 5,580K
G10 5,950K 6,243K 6,628K 6,022K
G38 6,386K 6,714K 7,145K 6,466K
G70 6,835K 7,200K 7,680K 6,922K
H06 7,289K 7,694K 8,228K 7,385K
H38 7,747K 8,195K 8,784K 7,852K
H70 8,203K 8,695K 9,345K 8,317K
J02 8,667K 9,206K 9,919K 8,791K
J34 9,134K 9,723K 10,501K 9,268K
J66 9,595K 10,235K 11,084K 9,740K
J98 10,062K 10,756K 11,680K 10,217K
K30 10,530K 11,280K 12,282K 10,698K
K62 10,990K 11,799K 12,878K 11,170K
K94 11,456K 12,324K 13,489K 11,646K
L22 11,916K 12,848K 14,098K 12,120K
L54 12,371K 13,365K 14,706K 12,587K
L86 12,828K 13,886K 15,320K 13,055K
M18 13,279K 14,406K 15,935K 13,520K
M50 13,724K 14,917K 16,544K 13,978K
M82 14,167K 15,432K 17,162K 14,434K
N14 14,605K 15,942K 17,776K 14,888K



CB-12L/M 50µm CUP (Staggered)

Step Number of Usable Gates
6 Metal Layers
A145CUN 300K
A305CUN 365K
A465CUN 437K
A625CUN 516K
A785CUN 601K
A945CUN 690K
B105CUN 788K
B265CUN 893K
B425CUN 1,003K
B585CUN 1,121K
B745CUN 1,245K
B905CUN 1,372K
C065CUN 1,509K
C225CUN 1,652K
C385CUN 1,801K
C545CUN 1,957K
C705CUN 2,113K
C865CUN 2,273K
D025CUN 2,435K
D185CUN 2,605K
D345CUN 2,780K
D505CUN 2,960K
D665CUN 3,144K
D825CUN 3,333K
D985CUN 3,521K
E145CUN 3,718K
E305CUN 3,919K
E465CUN 4,123K
E625CUN 4,332K
E785CUN 4,544K
E945CUN 4,754K
F105CUN 4,973K
F265CUN 5,194K
F425CUN 5,420K
F585CUN 5,647K
F745CUN 5,879K
F905CUN 6,106K
G065CUN 6,341K
G225CUN 6,581K
G385CUN 6,821K
G545CUN 7,063K
G705CUN 7,308K