Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
More and more applications are being created to make cars more comfortable. In addition to power windows and wipers, recently cars are being equipped with such applications as smart keyless entry and power sliding doors. More computerization is demanded in the Automotive control field than any other. We offer Automotive microcontrollers with a selection of programs, memory, and packages to support this wide range of system requirements.
| Product Lineup | Product List |
| Application / Series |
Num. Bits | Nickname | Operating Voltage (V) |
Maximum Operating Frequency (MHz) |
ROM Size (KB) |
RAM Size (Bytes) |
Pins |
|---|---|---|---|---|---|---|---|
| Application: Body - CAN, LIN, FlexRay - AUTOSAR - Small Package Details |
32-bit | V850ES/FK3 | 3.3-5.5 | 48 | 512-1024 | 32768-61440 | 176 |
| V850ES/FJ3 | 3.3-5.5 | 48 | 256-1024 | 16384-49152 | 144 | ||
| V850ES/FG3 | 3.3-5.5 | 48 | 128-512 | 8192-32768 | 100 | ||
| V850ES/FF3 | 3.3-5.5 | 32 | 128-256 | 8192-16384 | 80 | ||
| V850ES/FE3 | 3.3-5.5 | 32 | 128-256 | 8192-16384 | 64 | ||
| V850ES/FG3-L | 3.3-5.5 | 20 | 128-256 | 8192-16384 | 100 | ||
| V850ES/FF3-L | 3.3-5.5 | 20 | 64-256 | 6144-16384 | 80 | ||
| V850ES/FE3-L | 3.3-5.5 | 20 | 64-256 | 6144-16384 | 64 | ||
| 16-bit | 78K0R/FG3 | 2.7-5.5 | 24 | 64-256 | 4096-16384 | 100 | |
| 78K0R/FF3 | 2.7-5.5 | 24 | 64-256 | 4096-16384 | 80 | ||
| 78K0R/FE3 | 2.7-5.5 | 24 | 32-128 | 2048-16384 | 64 | ||
| 78K0R/FC3 | 2.7-5.5 | 24 | 24-128 | 1536-16384 | 48 | ||
| 78K0R/FB3 | 2.7-5.5 | 24 | 24-64 | 1536-4096 | 30 | ||
| 8-bit | 78K0/FF2 | 1.8-5.5 | 20 | 60-128 | 3072-7168 | 80 | |
| 78K0/FE2 | 1.8-5.5 | 20 | 48-128 | 3072-7168 | 64 | ||
| 78K0/FC2 | 1.8-5.5 | 20 | 32-60 | 2048-3072 | 44/48 | ||
| 78K0/FB2-L | 1.8-5.5 | 20 | 8-16 | 512-768 | 30 | ||
| 78K0/FA2-L | 1.8-5.5 | 20 | 4-16 | 384-768 | 20 | ||
| 78K0/FY2-L | 1.8-5.5 | 20 | 4-16 | 384-768 | 16 | ||
| 78K0/KF2 | 1.8-5.5 | 20 | 48-128 | 2048-7168 | 80 | ||
| 78K0/KE2 | 1.8-5.5 | 20 | 16-128 | 768-7168 | 64 | ||
| 78K0/KD2 | 1.8-5.5 | 20 | 16-128 | 768-7168 | 52 | ||
| 78K0/KC2 | 1.8-5.5 | 20 | 16-60 | 768-3072 | 38,44,48 | ||
| 78K0/KB2 | 1.8-5.5 | 20 | 8-32 | 512-1024 | 30, 36 | ||
| 78K0S/KB1+ | 2.0-5.5 | 10 | 4-8 | 256 | 30 | ||
| 78K0S/KA1+ | 2.0-5.5 | 10 | 2-4 | 128-256 | 20 | ||
| 78K0S/KY1+ | 2.0-5.5 | 10 | 1-4 | 128 | 16 | ||
| Application: Car audio - CAN & IEBus - 3.3 V Support Details |
32-bit | V850ES/SG3 | 2.85-3.6 | 32 | 256-1024 | 24576-61440 | 100 |
| V850ES/SJ3 | 2.85-3.6 | 32 | 384-1024 | 32768-61440 | 144 | ||
| V850E/SJ3-H | 2.85-3.6 | 48 | 512-1536 | 61440-94208 | 144 | ||
| V850E/SK3-H | 2.85-3.6 | 48 | 1024-1536 | 77824-94208 | 176 | ||
| Application: Dashboard - Graphics / Meter Peripherals Details |
32-bit | V850E/DL3 | 3.2-5.5 | 64 | 1024 | 61440 | 208 |
| V850E/DJ3 | 3.2-5.5 | 24/64 | 256-2048 | 12288-86016 | 144 | ||
| V850E/DG3 | 3.2-5.5 | 16 | 128-256 | 6144-12288 | 100 | ||
| 8-bit | 78K0/DF2 | 2.7-5.5 | 20 | 24-60 | 2048-3072 | 80 | |
| 78K0/DE2 | 2.7-5.5 | 20 | 24-60 | 2048-3072 | 64 | ||
| Application: Airbags - Queued SPI (Queued Serial Peripheral Interface) - CAN/LIN Details |
32-bit | V850E/RG3 | 3-3.6 | 80 | 256-512 | 16384-32768 | 100 |
| Application: Chassis - FlexRay (PH03 only) Details |
32-bit | V850E/PH03 | 3.0-3.6 1.35-1.65 | 128 | 992 | 61440 | 357 |
| V850E/PG2 | 4.5-5.5 1.35-1.65 | 64 | 192-496 | 10240-32768 | 100 |