Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Polarity | Configuration | Product Name | PKG | VDSS (V) |
VGSS (V) |
ID(DC) (A) |
Ron Max(mohm) | QG(nC) typ |
|
|---|---|---|---|---|---|---|---|---|---|
| VGS=4.5V | VGS=10V | ||||||||
| Nch | Single | μPA1744TP | HSOP8 | 100 | ±20 | ±10 | - | 30 | 63 |
| μPA1740TP | HSOP8 | 200 | ±30 | ±7.0 | - | 440 | 12 | ||
| 2SK3634 | TO-252 | - | - | ±6.0 | - | 600 | 9 | ||
| 2SK3635 | TO-252 | - | - | ±8.0 | - | 430 | 12 | ||
| 2SK3712 | TO-252 | 250 | ±30 | ±9.0 | - | 580 | 14 | ||
| μPA1741TP | HSOP8 | - | - | ±5.0 | - | 790 | 11 | ||
| μPA1742TP | HSOP8 | - | - | ±7.0 | - | 550 | 14 | ||
| μPA1743TP | HSOP8 | - | - | ±8.0 | - | 450 | 17 | ||
| Part Number |
Input Voltage Range (V) |
A.M.R. | Package | Oscillation Frequency (kHz) |
Output Circuit Operation Mode | Remarks | |
|---|---|---|---|---|---|---|---|
| Output Current(mA) |
Total Power Dissipation(W) |
||||||
| μPC494 | 7 to 40 | 250 | 0.78 *1 | 16 pin SOP (375mil) |
1 to 300 | Push-pull / Single selectable | General purpose |
| 0.65 *1 | 16 pin SOP (300mil) |
||||||
| μPC1094 | 11to 24 | 1200(peak) | 0.55 | 14 pin SOP | 50 to 500 | Totem pole circuit configuration Single mode | AC-DC primary control |
| μPC1099 | 11.5 to 24 | 1200(peak) | 0.694 | 16 pin SOP | 50 to 500 | Totem pole circuit configuration Single mode | AC-DC primary control |
| μPC1100 | 3.6 to 40 | 25 | 0.694 | 16 pin SOP | 1 to 500 | 2 outputs (synchronous control possible) If one output is shorted, both outputs will be turned off | DC-DC converter |
| μPC1150 | 3.6 to 40 | 25 | 0.694 | 16 pin SOP | 1 to 500 | 2 outputs (synchronous control possible) If one output is shorted, only the output will be turned off | DC-DC converter |
| μPC1905 | 12 to 30 | 1200(peak) | 0.694 | 16 pin SOP | 50 to 500 | Totem pole circuit configuration Single mode | AC-DC primary control |
| μPC1933 | 2.5 to 20 | 20 | 0.48 | 16 pin SOP | 20 to 800 | Open drain 1output | DC-DC converter |
| μPC1934 | 2.5 to 20 | 20 | 0.417 | 16 pin SSOP | 20 to 1000 | Open drain 2 outputs | DC-DC converter |
| 0.4 | 16 pin TSSOP | ||||||
| μPC1935 | 2.5 to 20 | 20 | 0.4 | 16 pin TSSOP | 20 to 800 | Open drain 3 outputs | DC-DC converter |
| μPC1909 | 7 to 24 | 1200(peak) | 1 | 16 pin DIP | 50 to 500 | Totem pole circuit configuration Q,/Q outputs |
AC-DC primary control, ZCS*2 |
| 0.694 | 16 pin SOP | ||||||
| Part Number | Output Current(A) | Reference Voltage(V) | Tolerance(%) | Output Voltage Range(V) | A.M.R. | Package | Remarks | |
|---|---|---|---|---|---|---|---|---|
| Input Voltage (V) | Total Power Dissipation(W) | |||||||
| μPC1093 | 0.15 | 2.495 | +/- 2 | 2.5 to 36 | 37 | 0.48 | 8 pin SOP | - |
| 0.7 | TO-92 | |||||||
| 2 *1 | SC-62 *3 | |||||||
| 0.51 *2 | SC-74A | |||||||
| μPC1943 | 0.05 | 1.26 | +/- 2.6 | 1.26 to 24 | 25 | 1.6 *1 | SC-62 *3 | Low voltage |
| μPC1944 | 0.05 | 1.26 | +/- 2.6 | 1.26 to 24 | 25 | 0.56 | TO-92 | Low voltage |
| 0.385 | 8 pin SOP | |||||||
| 1.6 *1 | SC-62 *3 | |||||||
| μPC1945 | 0.015 | 1.26 | +/- 2 | 1.26 to 5 | 6 | 0.09 | SC-74A | Low voltage |