Beginning of this page
Jump to main content

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


Mixed Signal ASIC

MA-8A Series


Package

Package Number
of pin
Lead pitch Body size Measure µPD
68000
µPD
68001
µPD
68010
µPD
68011
SSOP 38 pins 0.65mm 300mm   - O - -
48 pins 0.65mm 375mm 1.83mm O O - -
QFP 52 pins 1.00mm 14mm² 2.70mm O O - O
64 pins 0.80mm 14mm² 2.70mm O O O O
80 pins 0.65mm 14mm² 2.70mm - - O O
100 pins 0.65mm 14×20mm 2.70mm - - O -
120 pins 0.80mm 28mm² 3.70mm - - O -
136 pins 0.65mm 28mm² 3.70mm - - - -
QFP(FP) 100 pins 0.50mm 14mm² 1.45mm - - O O
120 pins 0.50mm 20mm² 2.70mm - - O -
144 pins 0.50mm 20mm² 2.70mm - - - -
160 pins 0.50mm 24mm² 2.70mm - - - -
TQFP 48 pins 0.50mm 7mm² 1.00mm O O - -
64 pins 0.50mm 10mm² 1.00mm - - - O
80 pins 0.50mm 12mm² 1.05mm - - O -
100 pins 0.50mm 14mm² 1.00mm - - O -


Package Number
of pin
Lead pitch Body size Measure µPD
68031
µPD
68041
µPD
68061
µPD
68070
SSOP 38 pins 0.65mm 300mm   - - - -
48 pins 0.65mm 375mm 1.83mm - - - -
QFP 52 pins 1.00mm 14mm² 2.70mm - - - -
64 pins 0.80mm 14mm² 2.70mm - O - -
80 pins 0.65mm 14mm² 2.70mm O O O -
100 pins 0.65mm 14×20mm 2.70mm O O O O
120 pins 0.80mm 28mm² 3.70mm - O O O
136 pins 0.65mm 28mm² 3.70mm - - O O
QFP(FP) 100 pins 0.50mm 14mm² 1.45mm O O O O
120 pins 0.50mm 20mm² 2.70mm - O O O
144 pins 0.50mm 20mm² 2.70mm - - - O
160 pins 0.50mm 24mm² 2.70mm - - - O
TQFP 48 pins 0.50mm 7mm² 1.00mm - - - -
64 pins 0.50mm 10mm² 1.00mm - - - -
80 pins 0.50mm 12mm² 1.05mm O O O -
100 pins 0.50mm 14mm² 1.00mm O O O O


Remarks

  1. O: Available -: Not Available
  2. QFP(FP): A QFP with lead pitch that is 0.5mm